Name Number Home Age Map IN Map OUT Fk IN Fk OUT DP I IN DP I OUT Bv IN Bv OUT FH IN FH OUT DP II IN DP II OUT Blm IN Blm OUT Par I IN Par I OUT Dry I IN Dry I OUT Mcrk IN Mcrk OUT Cprd IN Cprd OUT Cpbn IN Cpbn OUT Dry II IN Dry II OUT Par II IN Par II OUT Ger IN Ger OUT FINISH
Michael James 6 CO 36 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Susan Anderson-Ayers 16 UT 42 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Mathew Watts 17 CO 50 0841 0842 1050 1051 1148 1152 1350 1352 1459 1500 1633 1634 1809 1812 1953 1954 2214 2221 0018 0020 0249 0253 0402 0403 0521 0533 0749 0749 0828 0828 1026
Dan Brendan 20 AZ 56 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Beth Hall 21 WI 48 0844 0847 1107 1109 1204 1208 1413 1417 1523 1526 1658 1710 1834 1838 2024 2036 2254 2303 0109 0126 0416 0422 0543 0551 0718 0725 0956 1007 1056 1056 1314
Larry Hall 22 IL 53 0826 0828 1020 1025 1109 1113 1257 1259 1354 1358 1519 1524 1705 1711 1854 1907 2215 2220 0031 0053 0338 0400 0523 0530 0713 0715 0957 1007 1056 1056 1314
John W. Taylor 23 MN 45 0844 0848 1108 1111 1205 1216 1414 1417 1524 1526 1658 1710 1856 1902 2125 2134 0027 0050 0325 0346 0718 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
David Goggins 24 CA 32 0806 0807 0952 0952 1035 1037 1216 1217 1307 1311 1425 1428 1547 1548 1704 1709 1854 1856 2027 2028 2224 2225 2316 2320 0024 0032 0229 0234 0306 0310 0452:52
Michael Muench 33 HI 57 0933 0933 1144 1146 1244 1247 1505 1508 1616 1619 1757 1805 1956 2003 2158 2208 0038 0050 0309 0317 0630 0642 0830 0806 0925 0930 1207 1214 1300 1304 1526
Mike Smith 55 IN 49 0844 0847 1106 1109 1204 1208 1414 1417 1523 1526 1655 1701 1834 1838 2024 2036 2254 2303 0111 0126 0416 0422 0543 0551 0718 0725 0956 1007 1050 1055 1314
Jerry Turk 76 CT 48 0830 0830 1012 1015 1056 1058 1233 1237 1328 1330 1444 1446 1612 1616 1741 1749 1946 1956 2150 2226 0046 0109 0219 0227 0340 0347 0640 0654 0734 734 0921
Thomas Schnitzius 77 CO 54 0839 0840 1100 1102 1155 1158 1401 1407 1522 1524 1701 1706 1843 1845 2030 2030 2309 2313 0121 0126 0420 0432 0555 0557 0718 0720 1001 1007 1057 1058 1318
Jeff Gerke 81 UT 40 0838 0840 1035 1036 1124 1128 1320 1322 1422 1424 1540 1555 1737 1740   1927 2203 2214 0014 0023 0300 0325 0440 0444 0610 0631 0908 0927 1018 1021 1256
Paul E. Schoenlaub 93 MO 48 0805 0807 0957 0959 1044 1047 1227 1229 1321 1324 1442 1446 1618 1620 1743 1751 1945 1948 2140 2150 0022 0024 0135 0138 0254 0301 0553 0558 0643 0645 0719
Kenneth L. Muller 94 OR 47 0849 0853 1109 1112 1206 1211 1422 1431 1539 1540 1725 1734 1934 1937 2144 2207 0147 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
Steve P. Boyenger 95 ID 37 0834 0835 1044 1045 1136 1140 1334 1340 1443 1447 1624 1629 1804 1810 1954 2015 2237 2242 0051 0103 0406 0416 0535 0540 0712 0720 0958 1010 1051 1053 1324
Kirk D. Hess 98 CA 37 0826 0829 1019 1020 1108 1112 1257 1259 1358 1402 1524 1531 1659 1703 1828 1840 2038 2053 2245 2258 0131 0145 0301 0305 0412 0436 0709 0717 0758 0802 0956
Colleen Ford 102 UT 45 0851 0853 1125 1126 1221 1223 1511 1511 1613 1615 1753 1753 1950 1954 2206 2224 0108 0115 0350 0357 0711 0720 0836 0836 1002 1007 1256 1258 1347 1347 1636
Hans-Dieter Weisshaar 104 Deutschland 67 0852 0853 1113 1114 1207 1209 1411 1412 1520 1522 1657 1659 1834 1836 2039 2101 2336 2345 0158 0208 0501 0518 0647 0651 1002 1007 1112 1128 1201 1215 1434
Jeff Nielsen 112 UT 45 0835 0839 1046 1049 1141 1148 1342 1347 1453 1500 1635 1642 1821 1825 2015 2056 2317 2337 0145 0228 0523 0535 0650 0704 0835 0853 1126 1133 1223 1230 1456
Tim Stroh 116 WA 45 0830 0832 1015 1017 1058 1100 1237 1239 1329 1332 1446 1448 1607 1610 1736 1738 1929 1938 2127 2134 0002 0013 0117 0120 0238 0246 0529 0531 0621 0622 0844
Lori Pratt Smith 125 UT 54 0848 0852 1101 1102 1153 1158 1357 1359 1504 1507 1640 1644 1835 1838 2044 2103 2337 2345 0202 0212 0320 0525 0655 0701 0831 0838 1130 1135 1228 1230 1515
Susan D. Gardner 130 NM 43 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Chris E. Boyack 135 CO 37 0842 0844 1046 1049 1148 1152 1351 1356 1501 1503 1645 1701 1834 1836 2010 2041 2254 2308 0111 0124 0411 0417 0533 0551 0718 0730 1013 1019 1119 1124 1448
Michael Number One Bear Fan Biddulph 149 ID 42 0805 0806 0943 0944 1022 1023 1151 1152 1243 1245 1353 1355 1505 1508 1624 1627 1815 1818 1959 2000 2332 0002 0134 0136 0256 0300 0622 0627 0717 0718 0941
Davy Crockett 150 UT 49 0818 0819 1023 1024 1114 1117 1303 1306 1404 1405 1545 1547 1719 1722 1855 1912 2116 2121 2304 2311 0154 0208 0316 0320 0434 0447 0724 0734 0820 0823 1013
Jared E. Campbell 151 UT 27 0802 0803 0941 0941 1023 1023 1155 1156 1245 1246 1356 1359 1509 1511 1626 1628 1803 1806 1925 1927 2102 2109 2202 2204 2308 2309 0124 0126 0159 0203 0344:32
Jack F. Thomas 168 ID 57 0842 0847 1117 1120 1226 1239 1511 1515 1641 1646 1825 1839 2037 2044 2310 2331 0308 0336 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
Paul K. Lindauer 183 ID 43 0833 0835 1042 1045 1136 1140 1334 1340 1443 1447 1620 1629 1804 1810 1954   2237 2242 0051 0103 0406 0416 0535 0540 0712 0720 0957 1010 1054 1056 1324
Bruce Copeland 187 UT 54 0837 0840 1035 1037 1125 1136 1322 1328 1426 1445 1617 1638 1810 1818 1949 2017 2218 2233 0029 0042 0312 0404 0513 0517 0648 0656 0949 0951 1037 1041 1258
Michael T. Hayden 190 CA 17 0805 0806 0950 0952 1034 1036 1222 1227 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
Eric D. Taft 193 WY 36 0824 0826 1021 1022 1111 1114 1257 1301 1402 1404 1523 1529 1700 1703 1843 1901     0029 0047 0329 0352 0519 0528 0650 0652 0923 0941 1020 1021 1247
Jesse Berwald 199 MT 30 0801 0801 0941 0941 1022 1023 1155 1156 1240 1240 1348 1349 1501 1502 1614 1849 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF
James J. Rochelle 201 TN 43 0848 0854 1113 1116 1208 1213 1417 1422 1532 1539 1722 1732 1925 1936 2141 2202     0333 0343 0701 0813 0926 0928 1056 1058 1329 1341 1427 1431 1642
Olga Varlamova 215 OR 37 0842 0844 1050 1051 1142 1146 1337 1339 1439 1441 1604 1606 1733 1734 1913 1919 2126 2129 2326 2333 0215 0224 0347 0353 0514 0520 0756 0758 0835 0837 1040
John Hemsky 234 CO 38 0808 0809 0947 0948 1022 1032 1214 1215 1307 1311 1424 1428 1541 1543 1701 1708 1850 1856 2025 2027 2220 2224 2316 2320 0024 0032 0029 0234 0306 0310 0455:07
Dallan C. Manscill 261 UT 29 0837 0842 1045 1050 1143 1147 1405 1412 1511 1515 1637 1651 1819 1833 2022 2033 2258 2314 0129 0145 0441 0507 0625 0649   0818 1052 1102 1204 1208 1512
Karl Meltzer 270 UT   0802 0803 0936 0936 1011 1012 1136 1136 1217 1217 1319 1321 1426 1426 1533 1533 1658 1659 1807 1808 1947 1947 2030 2030 2120 2122 2259 2300 2327 2327 0050:45
Wendy Holdaway 273 Mexico 52 0905 0908 1137 1137 1231 1233 1452 1453 1558 1600 1745 1745 1934 1936 2141 2158 0042 0046 0327 0335 0700 0725 0843 0848 1018 1023 1318 1324 1412 1412 1639
David Goldberg 276 AZ 47 0826 0829 1019 1020 1112 1114 1256 1259 1354 1358 1518 1524 1648 1651 1814 1830 2030 2052 2244 2258 0124 0145 0256 0304 0421 0436   0706 0739 0743 0906
Taylor Allred 281 UT 23 0834 0841 1044 1046 1139 1144 1335 1338 1441 1447 1620 1628 1803 1813 1955 2004 2222 2232 0027 0040 0343 0417 0536 0544 0720 0737 0950 1006 1058 1111 1357
Gene L. Griffiths 286 WA 44 0824 0827 1021 1022 1111 1115 1303 1309 1406 1411     1716 1721 1856 1924 2145 2210 0023 0038 0329 0405 0527 0542 0713 0718 0953 1015 1106 1106 1247
Jeffrey H. Lubeck 299 ID 50 0834 0835 1102 1105 1201 1211 1425 1430 1545 1600 1738 1741 1944 1948 DNF